MECHANICAL DRAWING COURSE SYLLABUS INSTRUCTOR: Bárbara de Fátima | The course - what it is and how it fits into a program or supports other courses, needs, etc. Throughout this syllabus there are things students will not read the first day, but they probably will read it later, or they will use it later for reference. | ||||||||||||||||||||||||||||||||||||||||||||||
| This could probably be worked into "purpose." But here John states very briefly "how" the course will be conducted and very roughly what will be involved. | ||||||||||||||||||||||||||||||||||||||||||||||
| Five or six general, overall objectives of the course. These might be stated in the form of behavioral or performance objectives, but John has reserved that format for class and activity objectives that are more specific, differentiated, and quantifiable. | ||||||||||||||||||||||||||||||||||||||||||||||
| The units or topics of study. It shows the progression of topics and evidences your pre-course planning. | ||||||||||||||||||||||||||||||||||||||||||||||
| Very important. Students need to know right away what materials they need and how much the course will cost them. | ||||||||||||||||||||||||||||||||||||||||||||||
| Very important and often explicitly required. Students MUST know how they are going to be graded, and they must know this as early as possible. This is the place to "put it in writing" and ensure that everyone is clear about it (students who enroll late should be given a syllabus upon entering the class). | ||||||||||||||||||||||||||||||||||||||||||||||
| It's best to be as precise as possible "up front" rather than clarifying policies as questions and problems arise later. Policies should be presented in an open, friendly manner. Students generally appreciate clarity and same-for-all policies if they are reasonable, explainable, and open for discussion. These particular policies were developed as a result of some students regularly "choosing" to submit every assignment late if permitted, the difficulty of keepng track of lower-grade late assignments, students being preoccupied with late work when most of the class was moving on to new work, etc. | ||||||||||||||||||||||||||||||||||||||||||||||
| Daily quizzes encourage regular attendance, emhasize the importance of each class, and are great teaching tools. At the second class, students are quizzed principally on this syllabus. | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| If required, required attendance needs to be explainable, incorporated into course or activity objectives, and clarified the very first day of class. Six to 10 absences are often considered "reasonable" in employment over a year, and a semester course meets about one-quarter of a year, usually fewer than five days a week, and only a few hours each time, so six absences plus "excusable" absences and one "freebie" is probable reasonable in an occupational course. | ||||||||||||||||||||||||||||||||||||||||||||||
| General grading policies really need to be spelled out as early as possible. The policies here are based on having tried probably everything else, finding that students very seldom make up "incompletes," and understanding that there are liability issues involved in recording a failing grade for any student when an "N" (no grade) is recorded for anyone else. Since settling on these policies years ago, John has never had a student complaint about a grade or ever struggled over a grade. | ||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous operating rules appropriate to the type of course and the classroom/lab environment. For trade courses, safety rules should be spelled out here or separately. | ||||||||||||||||||||||||||||||||||||||||||||||
| Should be more specific. | ||||||||||||||||||||||||||||||||||||||||||||||
| The idea is to have a plan and policies in place, i.e., be organized, and at the same time be encouraging of questions, ideas, and opinions, whatever they are. | ||||||||||||||||||||||||||||||||||||||||||||||
| Address expectations. An optional or alternative topic here might be "How to Take This Course," or information about its design for different learning styles. Many students will not read this "extra" material, but others on the first day are hepped up and will read every word. |
TENTATIVE SCHEDULE |
A daily or weekly schedule is not a required part of or required addendum to a syllabus. It does, however, help keep the course on track throughout a semester, help the instructor from "running out of time" at the end of a course, enable students to always see what is coming up or what they will miss if absent, and evidences good planning and organization. It also saves the instructor significant planning time during the course. The schedule should not be so tight, though, that it is difficult to keep up with it or that it makes the course rigid. Until a course has been taught a couple of times, a weekly schedule is probably preferrable to a daily schedule. It should be entitled "Tentative" Schedule so you are not legally at risk if you diverge from it even slightly. |
DATE | DAY | DRWG | TOPIC/ACTIVITY |
AUG 24 | MON | Introduction to the course | |
26 | WED | 1 | EQUIPMENT AND BASIC PROCEDURES Use of equipment; funndamental operations, etc. |
31 | MON | 2 | LETTERING Lettering form and technique |
SEP 2 | WED | 3 | SYMBOLS Materials symbols and applications |
9 | WED | 4 | DRAFTING GEOMETRY Basic constructions |
14 | MON | 5 | Application of constructions |
16 | WED | 6 | ORTHOGRAPHIC DRAWING (three-view drawing) Video; practice drawings. |
21 | MON | 7 | Applications |
23 | WED | 8 | DIMENSIONING Principles and standards of size description; practice problems |
28 | MON | 9 | Detailed dimensioning |
30 | WED | 10 11 | AUXILIARY VIEWS Theory and types of auxiliaries; drawing practice SECTIONAL VIEWS Types of sections; simple drawing practice |
OCT 5 | MON | 12 | Applications |
7 | WED | 13 | PICTORIAL DRAWING Isometric drawing -- standards, procedures, and practice problems |
12 | MON | 14 | Basic isometric drawing |
14 | WED | 15 | Perspective drawing -- theory, procedures, simple practice problem. Last day day to withdraw from the course is Friday this week. |
19 | MON | 16 | Application of perspective drawing procedures |
21 | WED | 17 | THREADS Thread forms and drawing procedures -- detailed representation |
26 | MON | 18 | Nuts and bolts -- schematic representation |
28 | WED | 19 20 | WELDMENTS Types, symbols, and drawing conventions DEVELOPMENTS Theory and procedures; practice problem -- simple, flat-sided object |
NOV 2 | MON | 21 | INTRODUCTION TO DESCRIPTIVE GEOMETRY Theory; points and lines in space; successive views |
4 | WED | 22 | True lengths and pojnt projections |
9 | MON | 23 | Edge views and true shapes |
16 | MON | 24 | INTRODUCTION TO COMPUTER DRAFTING Basic operations |
18 | WED | CAD operations | |
23 | MON | 25 | CAD operations |
25 | WED | CAD Operations | |
30 | MON | 26 | ARCHITECTURAL WORKING DRAWINGS Basic floor plans |
DEC 2 | WED | Dimensioning the basic plan | |
7 | MON | 27 | Basic building construction and wall sections |
9 | WED | Labeling and dimensioning wall sections | |
14 | MON | Final Exam, 5:30-8:20 |
No comments:
Post a Comment